- Bright 1500 cd/m² Tilting HDR LCD
- Super35 HDR Sensor, Gen 5 Color Science
- Dual XLR Inputs, Canon Active EF Mount
- NP-F570 Battery, Built-In ND Filters
- Record 6K 6144 x 3456 up to 50 fps
- Dual Native 400 & 3200 ISO to 25,600
- CFast 2.0 & SD/UHS-II Card Slots
- Record up to 120 fps Windowed HD
- USB Type-C Recording, 3D LUT Support
- 13-Stop Dynamic Range, Autofocus Support
Blackmagic Design Pocket Cinema Camera 6K Pro (Canon EF)






Blackmagic Design Pocket Cinema Camera 6K Pro (Canon EF)
250 DT / Day (ex VAT)
To top their previous achievement with the Pocket Cinema Camera 6K, Blackmagic Design adds an even more full-featured, compact Super35 camera to their cine-style line with the Pocket Cinema Camera 6K Pro. The 6K Pro features all the recording features, sensor, dynamic range, buttons, and ports as its predecessor, and adds a variety of important new features such as a 5″ tilting HDR capacitive touchscreen LCD with 1500 cd/m² brightness, a Pro EVF option, built-in clear/2/4/6-stop ND filters, dual mini-XLR inputs, an accurate timecode clock, an NP-F570 L-series battery slot, and updated Gen 5 color science.
Specs
Blackmagic Design Pocket Cinema Camera 6K Pro Specs
Imaging
| Lens Mount | Canon EF |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Effective: 21.2 Megapixel (6144 x 3456) |
| Sensor Type | 23.1 x 12.99 mm (Super35) CMOS |
| Image Stabilization | None |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| ISO Sensitivity | 100 to 25,600 |
| Shutter Angle | 5 to 360° |
| Advertised Dynamic Range | 13 Stops |
Video Capture
| Internal Recording Modes | ProRes 422/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT DCI 4K (4096 x 2160) up to 60.00 fps UHD 4K (3840 x 2160) up to 60.00 fps 1920 x 1080p up to fps Blackmagic RAW 6144 x 3456 at 23.98/24.00/25/29.97/50 fps [49 to 483 Mb/s] 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94 fps [37 to 359 Mb/s] 5744 x 3024 at 23.98/24.00/25/29.97/50/59.94 fps [40 to 395 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [28 to 163 Mb/s] 3728 x 3104 at 23.98/24.00/25/29.97 fps [36 to 265 Mb/s] 2868 x 1512 at 23.98/24.00/25/29.97 fps [14 to 101 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI 1920 x 1080p Raw via USB 6144 x 3456 at 23.98/24.00/25/29.97/50 fps 6144 x 2560 at 23.98/24.00/25/29.97/50/59.94 fps 5744 x 3024 at 23.98/24.00/25/29.97/50/59.94 fps |
| Sensor Crop While Recording | 6K (6144 x 2560) in 2.4:1 When Recording in Raw 5744 x 3024 When Recording in Raw 4K (4096 x 2160) When Recording in Raw 3728 x 3104 When Recording in Raw 2868 x 1512 When Recording in Raw |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone Type | Stereo |
| IP Streaming | Yes |
Still Image Capture
| Image File Format | DNG |
Interface
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFast |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 2 x Mini XLR Mic/Line (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm TRS Stereo Mic/Line Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x Weipu SF610/S2 (12 to 20 VDC) Input |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Control/Video Output 1 x 1/8″ / 3.5 mm (Timecode) Input (Shared with Mic/Line Input) |
| Wireless | Bluetooth Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 5″ |
| Resolution | 1920 x 1080 |
| Display Type | Tilting Touchscreen LCD |
| Type | Optional, Not Included |
Focus
| Focus Type | Auto and Manual Focus |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 113°F / -20 to 45°C |
| Operating Humidity | 0 to 90% |
General
| Battery Type | Sony L-Series |
| Tripod Mounting Thread | 2 x 1/4″-20 Female |
| Accessory Mount | 1 x 1/4″-20 Female |
| Material of Construction | Carbon Fiber |
| Dimensions (W x H x D) | 7.08 x 4.41 x 4.84″ / 179.83 x 112.01 x 122.94 mm |
| Weight | 2.73 lb / 1.24 kg |
Packaging Info
| Package Weight | 4.61 lb |
| Box Dimensions (LxWxH) | 10.5 x 7.8 x 7.1″ |
















