- 
- For Content Creators and Videographers
- 8K30/5.7K60 360°Cinematic H.265 Video
- 360° Post Reframing, Longer Runtime
- Rugged Design, Removable Lens Guards
- Gesture Control, Dual/Single Lens Modes
- 5.7K120 Bullet Time, 11K Time-Lapse
- FlowState Stabilization, Horizon Lock
- 33′ Waterproof, 72MP Photos
- App with Edit Suite and Effects
- Invisible Selfie Stick Feature
 
		«Insta360 GO 3S Action Camera Standard Bundle (128GB, Arctic White)» a été ajouté à votre panier. Voir le panier	
Insta360 X4 360° 8K Camera










Insta360 X4 360° 8K Camera
250 DT / Day (ex VAT)
Break into the world of cinematic 360° video with the compact Insta360 X4 360° 8K Camera, capable of capturing 8K30 360° video in dual or single-lens modes all in one portable action camera. The X4 offers an action-ready design with AI-powered software for an intuitive approach to creating dynamic content in any environment, as well as removable lens guards, up to 5K120 « Bullet Time » capture, and 11K time-lapse. The X4 also has an updated rugged design, is natively waterproof up to 33′, and has an upgraded rechargeable 2290mAh battery for increased runtime.
Specs
Insta360 X4 Specs
Key Specs
| Internal/External Stitching | Internal, External Stitching | 
| 360 Stitched Video Format | 7680 x 4320 at 24, 25, 30 fps (INSV) 5760 x 2880 at 24, 25, 30 fps (INSV) 5760 x 2880 at 24, 25, 30, 50, 60 fps (INSV) 3840 x 1920 at 24, 25, 30, 50, 60, 100 fps (INSV) | 
| Image Sensor | 1/2″-Type CMOS | 
| Video Format | 3840 x 2160p at 24/25/30/60 fps (200 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2720 x 1536p at 24/25/30/50/60/100/120 fps (200 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/50/60/100/120 fps (200 Mb/s MP4 via H.264/AVC, H.265/HEVC) | 
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] | 
| Built-In Mic | Yes | 
| Mobile App Compatible | Yes: Android & iOS App Name: Insta360 Functionality: Access Stored Files, Firmware Update, Remote Control, Setup, View Live Feed | 
| Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) | 
| Battery | Rechargeable Lithium-Ion Battery Pack, 2290 mAh Max Runtime: 2.2 Hours per Charge | 
360 Stitched Video Recording
| Stitching Resolution | 8K (Photo) 8K (Video) | 
| Internal/External Stitching | Internal, External Stitching | 
| 360 Stitched Video Format | 7680 x 4320 at 24, 25, 30 fps (INSV) 5760 x 2880 at 24, 25, 30 fps (INSV) 5760 x 2880 at 24, 25, 30, 50, 60 fps (INSV) 3840 x 1920 at 24, 25, 30, 50, 60, 100 fps (INSV) | 
| Still Image Support | DNG / INSP 72 MP 18 MP | 
| Number of Lenses | 2 | 
Camera per Lens
| Image Sensor | 1/2″-Type CMOS | 
| Sensor Resolution | Effective: 72 Megapixel (11,904 x 5952) | 
Optics per Lens
| Focal Length | 6.7mm | 
| Maximum Aperture | f/1.9 | 
| Angle of View | Ultra Wide: 170° | 
Recording per Lens
| Video Format | 3840 x 2160p at 24/25/30/60 fps (200 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2720 x 1536p at 24/25/30/50/60/100/120 fps (200 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/50/60/100/120 fps (200 Mb/s MP4 via H.264/AVC, H.265/HEVC) | 
Recording
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] | 
| Built-In Mic | Yes | 
| Channels | 2.0-Channel Stereo | 
| Audio Format | AAC | 
| Sampling Frequency | AAC: 48.0 kHz | 
Display
| Display Type | Fixed Touchscreen LCD | 
| Display Size | 2.5″ | 
Features
| Built-In Speaker | No | 
| Environmental Protection | Water-Resistant to 32.8′ / 10 m (Unrated) | 
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.2  | 
| Mobile App Compatible | Yes: Android & iOS App Name: Insta360 Functionality: Access Stored Files, Firmware Update, Remote Control, Setup, View Live Feed | 
| Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) | 
Input/Output Connectors
| Outputs | 1x USB-C 3.0 | 
| Headphone Jack | No | 
General
| Battery | Rechargeable Lithium-Ion Battery Pack, 2290 mAh Max Runtime: 2.2 Hours per Charge | 
| Charging Method | USB | 
| Power Adapter | No | 
| Operating Temperature | -4 to 104°F / -20 to 40°C | 
| Dimensions (W x H x D) | 4.9 x 1.8 x 1.5″ / 123.6 x 46 x 37.6 mm | 
| Weight | 7.2 oz / 203 g (Body Only) | 

 
								


















