- 26.1MP APS-C BSI CMOS Sensor
- UHD 4K up to 120p
- Compact Form Designed for Cage-Free Use
- 10-Bit 4:2:2 XAVC S-I,16-Bit Raw Output
- S-Cinetone/S-Log3/HLG, 14+ Stops DR
- Phase Detection AF/Face Tracking/Eye AF
- Standard ISO 100-32000 | Dual Base ISO
- Dual CFexpress Type A/SDXC Card Slots
- User LUTs & Timecode Sync Support
FX30 Cinema Line APS-C Sensor Camera






FX30 Cinema Line APS-C Sensor Camera
200 DT / Day (ex VAT)
Leveraging the power of a newly-developed APS-C sensor, the Sony FX30 provides everyday content creators and aspiring filmmakers with a powerful, yet accessible cinema camera with which to push their cinematic journey to new heights. It blends an imaging pipeline designed for cinematic capture with a comprehensive feature set and intuitive operation to create a complete system for all levels of filmmaking.
Specs
Imaging
| Lens Mount | Sony E |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Actual: 27 MegapixelEffective: 26 Megapixel (6192 x 4128) |
| Sensor Type | 23.3 x 15.5 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 Seconds in Photo Mode1/8000 to 1/4 Second in Video Mode |
| ISO Sensitivity | 100 to 32,000 (Extended: 50 to 102,400) |
| Advertised Dynamic Range | 14 Stops |
| White Balance | 2500 to 9900KPresets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Video Capture
| Internal Recording Modes | XAVC HS 4:2:2 10-BitUHD 4K (3840 x 2160) up to 120 fpsXAVC S-I 4:2:2 10-BitUHD 4K (3840 x 2160) from 1 to 59.94 fps1920 x 1080p from 1 to 59.94/240 fpsXAVC SUHD 4K (3840 x 2160) up to 120 fps1920 x 1080p up to 59.94 fpsXAVC Proxy1920 x 10801280 x 720 |
| External Recording Modes | 4:2:2 10-Bit via HDMIUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fpsProResRAW 16-Bit via HDMI4672 x 2628 at 23.98/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel 24-Bit LPCM Audio4-Channel 24-Bit LPCM Audio |
| IP Streaming | None |
Still Image Capture
| Image Sizes | 3:226 MP (6192 x 4128) |
| Aspect Ratio | 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Video I/O | 1 x HDMI 2.0 Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Power I/O | 1 x USB-C Input |
| Other I/O | 1 x Sony Multi/Micro-USB (Timecode)1 x USB-C (USB 3.2 / 3.1 Gen 2) |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) ControlBluetooth |
| Mobile App Compatible | Yes: Android & iOSApp Name: Imaging Edge MobileFunctionality: Adjust Settings, Remote Control*As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3″ |
| Resolution | 2,360,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF, Touch AF & Shutter |
| Autofocus Points | VideoPhase Detection: 495 |
| Autofocus Sensitivity | -3 to +20 EV |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
General
| Battery Type | Sony Z-Series |
| Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
| Accessory Mount | 1 x Intelligent Hot Shoe on Camera Body5 x 1/4″-20 Female on Camera Body |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.1 x 3.1 x 3.3″ / 129.7 x 77.8 x 84.5 mm |
| Weight | 1.2 lb / 562 g (Body Only) |
Packaging Info
| Package Weight | 2.3 lb |
| Box Dimensions (LxWxH) | 9.6 x 6.1 x 5.3″ |





















