- 12MP Full-Frame Exmor R BSI CMOS Sensor
- UHD 4K 120p Video, 10-Bit 4:2:2 Internal
- 16-Bit Raw Output, HLG & S-Cinetone
- 759-Point Fast Hybrid AF
- 9.44m-Dot QXGA OLED EVF
- 3.0″ 1.44m-Dot Vari-Angle Touchscreen
- 5-Axis SteadyShot Image Stabilization
- Extended ISO 40-409600, 10 fps Shooting
- Dual CFexpress Type A/SD Card Slots
«FX30 Cinema Line APS-C Sensor Camera» a été ajouté à votre panier. Voir le panier
Sony a7S III Mirrorless Camera






Sony a7S III Mirrorless Camera
250 DT / Day (ex VAT)
For Visual Trailblazers
Optimized video, optimized sensitivity, optimized speed, the Sony a7S III raises the bar for what a full-frame mirrorless camera is capable of. A revised 12.1MP Exmor R BSI CMOS sensor and updated BIONZ XR image processor offer faster performance, improved noise reduction, and a wider dynamic range, along with UHD 4K 120p video recording and internal 10-bit 4:2:2 sampling.
Specs
Sony A7S III Specs
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 12.9 MegapixelEffective: 12.1 Megapixel (4240 x 2832) |
| Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Crop Factor | None |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | 1/8000 to 30 Second |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo80 to 102,400 (Extended: 40 to 409,600)Video80 to 102,400 (Extended: 80 to 409,600) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900KPresets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG)Up to 8 fps at 12.1 MPUp to 6 fps at 12.1 MPUp to 3 fps at 12.1 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture
| Image Sizes | 3:211 MP (3776 x 2832)4.6 MP (2464 x 1848)2.7 MP (1888 x 1416)1.1 MP (1232 x 920)8 MP (2832 x 2832)3.4 MP (1840 x 1840)2 MP (1408 x 1408)0.8 MP (912 x 912)10 MP (4240 x 2384)4.3 MP (2768 x 1560)2.6 MP (2128 x 1200)4.3 MP (2768 x 1560)1.1 MP (2128 x 1416)12 MP (4240 x 2832)5.1 MP (2768 x 1848)3 MP (2128 x 1416)5.1 MP (2768 x 1848)1.3 MP (1376 x 920) |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | H.265/XAVC HS 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/50/59.94/100 fps [50 to 280 Mb/s]H.265/XAVC HS 4:2:0 10-BitUHD 4K (3840 x 2160) at 23.98/50/59.94/100 fps [30 to 200 Mb/s]H.264/XAVC S-I 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s]1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s]H.264/XAVC S 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [100 to 280 Mb/s]1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s]H.264/XAVC S 4:2:0 8-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [60 to 200 Mb/s]1920 x 1080p at 23.98/25/29.97/50/59.94/100/200/240 fps [16 to 100 Mb/s] |
| External Recording Modes | Raw 16-Bit via HDMI4264 x 2408 up to 59.94 fps4:2:2 10-Bit via HDMIUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps1920 x 1080p at 23.98/50/59.94 fps1920 x 1080i at 50/59.94 fps4:2:0 8-Bit via HDMIUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps1920 x 1080p at 23.98/50/59.94 fps1920 x 1080i at 50/59.94 fps |
| Sensor Crop Modes | Super35 / APS-C |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Sony S-Log 2, Sony S-Log 3 |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | XAVC: 2-Channel 16-Bit 48 kHz LPCM AudioXAVC: 2-Channel 24-Bit 48 kHz LPCM AudioXAVC: 4-Channel 24-Bit 48 kHz LPCM AudioMP4: 2-Channel AAC Audio |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x USB-C Input |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input)1 x Sony Multi/Micro-USB Control |
| Wireless | Wi-Fi, Bluetooth |
| Mobile App Compatible | Yes*As of September, 2020: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.0″ |
| Resolution | 1,440,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.64″ |
| Resolution | 9,437,184 Dot |
| Eye Point | 25 mm |
| Coverage | 100% |
| Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 759Contrast Detection: 425 |
| Autofocus Sensitivity | -6 to +20 EV |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Intelligent Hot Shoe |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
General
| Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 600 Shots) |
| Tripod Mounting Thread | 1 x 1/4″-20 Female |
| Accessory Mount | 1 x Intelligent Hot Shoe |
| Dimensions (W x H x D) | 5.07 x 3.81 x 2.74″ / 128.9 x 96.9 x 69.7 mm |
| Weight | 1.35 lb / 614 g (Body Only) |
Packaging Info
| Package Weight | 3.195 lb |
| Box Dimensions (LxWxH) | 10.5 x 6.1 x 5.5″ |



















