- 15 to 45° Variable Beam Angle
- Vented Design Disperses Heat
- Dual Lens Optical Design
Aputure F10 Fresnel Attachment for LS 600D/600C LED Light






Aputure F10 Fresnel Attachment for LS 600D/600C LED Light
50 DT / Day (ex VAT)
Compatible with the F10 barndoors, this F10 Fresnel Attachment for LS 600D/600C LED Light from Aputure allows smooth focusing of the light’s beam spread from a tight 15° to a 45° medium flood. The Fresnel’s design has built-in ventilation to prevent overheating while thwarting spill light.
Specs
F10 FRESNELSPECIFICATIONS
PRODUCT SPECIFICATIONS
| Fresnel Lens Diameter | 250mm / 9.843in | 
| Accessory Slot Diameter | 332.88mm / 13.106in | 
| Accessory Mount | Bowens Mount | 
| Output Increase (w/ LS 600d Pro) | 340% | 
| Dimensions (Collapsed / Flood 45°) | 346*340.46*172.48mm / 13.622*13.404*6.79in | 
| Dimensions (Extended / Spot 15°) | 346*340.46*250.35mm / 13.622*13.404*9.856in | 
| Dimensions (Carrying Bag) | φ390*H190mm / φ15.354*H7.480in | 
| Weight (F10 Fresnel) | 3850g / 8.488lbs | 
| Weight (Carrying Bag) | 1800g / 3.968lbs | 
PHOTOMETRICS
| Distance | 1m | 3m | 5m | 
| LS 600d Pro w/ F10 Fresnel (Flood 45°) | 89,200 (lux) | 11,400 (lux) | 4,260 (lux) | 
| LS 600d Pro w/ F10 Fresnel (Flood 45°) | 8,289 (fc) | 1,063 (fc) | 395 (fc) | 
| LS 600d Pro w/ F10 Fresnel (Spot 15°) | 224,200 (lux) | 29,300 (lux) | 10,580 (lux) | 
| LS 600d Pro w/ F10 Fresnel (Spot 15°) | 20,836 (fc) | 2,723 (fc) | 983 (fc) | 
WHAT’S INCLUDED
| Item | Quantity | 
|---|---|
| F10 Fresnel | 1 | 
| F10 Fresnel Carrying Bag | 1 | 

 
								
















