loader image

Aputure LS 600c Pro

Aputure LS 600c Pro

450 DT / Day (ex VAT)

The all-new Light Storm 600c Pro is Aputure’s first-ever RGBWW Bowens Mount LED. Featuring our tried-and-true color technology, and familiar Light Storm design, the LS 600c Pro completes the LS 600 series trifecta, finally bringing full color functionality to our modifiable point-source line-up, so you can shape your color to your scene.

  • For Studio & Film/TV Production
  • Output: 50,700 Lux at 3.3′ w/ Reflector
  • 2300-10,000K CCT; Full RGB Color Control
  • AC or Battery Power
  • Onboard, DMX & App Control
  • Art-Net & LumenRadio
  • CRI 95 | TLCI 98 | SSI 74 | TM-30 93
  • Active Cooling, Weather-Resistant Design
  • Bowens S Accessory Mount
  • Includes Reflector, Clamp & Rolling Bag
RGBWW

oui

Color Temp

2300K, 3200K, 4300K, 5600K, 7500K, 10000K

Specs

LS 600C PROSPECIFICATIONS

TECHNICAL SPECIFICATIONS

CCT 2,300K – 10,000K
CRI 95
TLCI 98
CQS 96
SSI (D56) 74
SSI (Tungsten) 85
TM-30 RF (Average) 93
TM-30 RG (Average) 100
Beam Angle (No Accessories) 93°
LS 600 Series Hyper Reflector 62°
BM1215 Bowens Mount Hyper Reflector (Narrow) 23°
BM1230 Bowens Mount Hyper Reflector (Medium) 53°
BM1245 Bowens Mount Hyper Reflector (Wide) 69°
F10 Fresnel 25-70°
Lumens 35,686lm
Max Power Output 600W
Max Power Consumption 720W
Max Operating Current 8A
Operating Voltage (Power Supply) 100V~240V, 50Hz/60Hz
Operating Voltage (Battery) – V-Mount / Gold Mount (Two Batteries) – Half Output 12.5V-16.8V (14.4V/15A) 22V-33.6V (26V/8.5A, 28.8V/7.5A)
Operating Voltage (Battery) – V-Mount / Gold Mount (Two Batteries) – Full Output 22V-33.6V (26V/18A, 28.8V/16A)
3-Pin XLR (48V DC) 48V/15A
Operating Temperature -20°C ~ 45°C / -4°F ~ 113°F
Dimming 0-100%; Linear, Exponential, Logarithmic, S- Curve
Control Methods On-board, Sidus Link App, 16-bit DMX512, Art- net & sACN via etherCON, LumenRadio CRMX
Wireless Operating Range (Bluetooth) ≤80m
Wireless Operating Range (LumenRadio) ≤100m
Screen Type LCD
Firmware Upgradeable USB (FAT16/FAT32), Sidus Link
Cooling Method Active Cooling
Head Cable 7-Pin Weatherproof Head Cable (7.5m)
Max Head Cable Length 7.5m
Power Cable Neutrik® powerCON TRUE1 TOP AC Cable (6m)
Construction Material Magnesium Alloy
Weather Resistance Dust & Water Resistant
Accessory Mount Bowens Mount
Tilt Angle 360°
Mounting 16mm / 28mm | 0.625in / 1.125in (Dual Junior/Baby Pin)
Carrying Case Telescoping Handle, Wheels
Estimated LED Lifetime (L70) 50,000H
Est. Max Flicker-Free FPS 2,000 FPS
Certifications CE, FCC, ROHS, KC, NCC, PSE, BIS

WEIGHT

Lamp Head w/ Yoke 5.86kg / 12.92lbs
Control Box 5.21kg / 11.48lbs
Lightning Clamp 670g / 1.48lbs
Rolling Case (Filled) 14.36kg / 31.66lbs

DIMENSIONS

Lamp Head w/o Yoke 30.2 x 22.2 x 15cm / 11.9 x 8.74 x 5.9in
Lamp Head w/ Yoke 45.3 x 26.7 x 15cm / 17.8 x 10.5 x 5.9in
Control Box 36.6 x 19.7 x 15.6cm / 14.4 x 7.7 x 6.1in
Lightning Clamp 10.35 x 8.74 x 12.5cm / 4.07 x 3.44 x 4.92in
Rolling Case 59 x 40 x 35.5cm / 23.2 x 15.7 x 14in

PHOTOMETRICS

CCT Distance No Accessories LS 600 Series Hyper Reflector BM1215 Hyper Reflector BM1230 Hyper Reflector BM1245 Hyper Reflector F10 Fresnel (Flood) F10 Fresnel (Spot)
1M 12,460 lux / 1.157 fc 39,500 lux / 3,669 fc 15,0700 lux / 14,000 fc 53,400 lux / 4,961 fc 28,370 lux / 2,635 fc 19,930 lux / 1,851 fc 44,300 lux / 4,115 fc
2300K 3M 1,481 lux / 137 fc 3,770 lux / 350 fc 14,000 lux / 1,300 fc 4,620 lux / 429 fc 2,632 lux / 244 fc 2,517 lux / 233 fc 5,710 lux / 530 fc
5M 608 lux / 56 fc 1,444 lux / 134 fc 5,040 lux / 468 fc 1,695 lux / 157 fc 1,076 lux / 99 fc 1,007 lux / 93 fc 2,265 lux / 210 fc
1M 13,700 lux / 1,272 fc 42,800 lux / 3,976 fc 166,100 lux / 15,431 fc 57,700 lux / 5,360 fc 31,100 lux / 2,889 fc 21,570 lux / 2,003 fc 48,700 lux / 4,524 fc
3200K 3M 1,638 lux / 152 fc 4,160 lux / 386 fc 15,360 lux / 1,426 fc 5,100 lux / 473 fc 2,911 lux / 270 fc 2,770 lux / 257 fc 6,270 lux / 582 fc
5M 668 lux / 62 fc 1,586 lux / 147 fc 5,530 lux / 513 fc 1,856 lux / 172 fc 1,184 lux / 109 fc 1,085 lux / 100 fc 2,490 lux / 231 fc
1M 15,030 lux / 1,396 fc 46,800 lux / 4,347 fc 181,400 lux / 16,852 fc 63,300 lux / 5,880 fc 34,000 lux / 3,158 fc 23,490 lux / 2,182 fc 52,700 lux / 4,895 fc
4300K 3M 1,778 lux / 165 fc 4,570 lux / 424 fc 16,780 lux / 1,558 fc 5,620 lux / 522 fc 3,190 lux / 296 fc 3,030 lux / 281 fc 6,840 lux / 635 fc
5M 743 lux / 69 fc 1,728 lux / 160 fc 6,080 lux / 564 fc 2,040 lux / 189 fc 1,306 lux / 121 fc 1,169 lux / 108 fc 2,740 lux / 254 fc
1M 16,450 lux / 1,528 fc 51,100 lux / 4,747 fc 197,100 lux / 18,311 fc 69,200 lux / 6,428 fc 37,200 lux / 3,455 fc 25,500 lux / 2,369 fc 57,300 lux / 5,323 fc
5600K 3M 1,937 lux / 179 fc 5,020 lux / 466 fc 18,360 lux / 1,705 fc 6,150 lux / 571 fc 3,480 lux / 323 fc 3,320 lux / 308 fc 7,440 lux / 691 fc
5M 817 lux / 75 fc 1,889 lux / 175 fc 6,700 lux / 622 fc 2,234 lux / 207 fc 1,438 lux / 133 fc 1,254 lux / 116 fc 3,010 lux / 279 fc
1M 16,440 lux / 1,527 fc 50,700 lux / 4,710 fc 198,300 lux / 18,422 fc 68,700 lux / 6,382 fc 37,000 lux / 3,437 fc 25,300 lux / 2,350 fc 57,000 lux / 5,295 fc
7500K 3M 1,935 lux / 179 fc 5,030 lux / 467 fc 18,310 lux / 1,701 fc 6,190 lux / 575 fc 3,470 lux / 322 fc 3,320 lux / 308 fc 7,420 lux / 689 fc
5M 819 lux / 76 fc 1,877 lux / 174 fc 6,720 lux / 624 fc 2,225 lux / 206 fc 1,441 lux / 133 fc 1,245 lux / 115 fc 3,010 lux / 279 fc
1M 14,300 lux / 1,328 fc 44,300 lux / 4,115 fc 174,300 lux / 16,193 fc 59,900 lux / 5,564 fc 32,500 lux / 3,019 fc 22,280 lux / 2,069 fc 50,200 lux / 4,663 fc
10000K 3M 1,686 lux / 156 fc 4,500 lux / 418 fc 16,030 lux / 1,489 fc 5,520 lux / 512 fc 3,050 lux / 283 fc 2,950 lux / 274 fc 6,530 lux / 606 fc
5M 721 lux / 66 fc 1,651 lux / 153 fc 5,980 lux / 555 fc 1,950 lux / 181 fc 1,270 lux / 117 fc 1,099 lux / 102 fc 2,685 lux / 249 fc
1M 2,010 lux / 186 fc 7,520 lux / 698 fc 28,200 lux / 2,619 fc 9,720 lux / 903 fc 4,740 lux / 440 fc 3,910 lux / 363 fc 7,810 lux / 725 fc
Red 3M 201 lux / 18 fc 703 lux / 65 fc 2,046 lux / 190 fc 849 lux / 78 fc 372 lux / 34 fc 516 lux / 47 fc 857 lux / 79 fc
5M 110 lux / 10 fc 224 lux / 20 fc 1,012 lux / 94 fc 258 lux / 23 fc 157 lux / 14 fc 156 lux / 14 fc 456 lux / 42 fc
1M 2,854 lux / 265 fc 10,210 lux / 948 fc 38,900 lux / 3,613 fc 12,880 lux / 1,196 fc 7,160 lux / 665 fc 5,340 lux / 496 fc 11,530 lux / 1,071 fc
Green 3M 337 lux / 31 fc 982 lux / 91 fc 3,520 lux / 327 fc 1,137 lux / 105 fc 663 lux / 61 fc 707 lux / 65 fc 1,484 lux / 137 fc
5M 139 lux / 12 fc 365 lux / 33 fc 1,281 lux / 119 fc 416 lux / 38 fc 266 lux / 24 fc 260 lux / 24 fc 588 lux / 54 fc
1M 535 lux / 49 fc 1,889 lux / 175 fc 7,280 lux / 676 fc 2,401 lux / 223 fc 1,342 lux / 124 fc 1,280 lux / 118 fc 2,258 lux / 209 fc
Blue 3M 64 lux / 5 fc 185 lux / 17 fc 668 lux / 62 fc 213 lux / 19 fc 126 lux / 11 fc 102 lux / 9 fc 217 lux / 20 fc
5M 25 lux / 2 fc 69 lux / 6 fc 238 lux / 22 fc 78 lux / 7 fc 50 lux / 4 fc 45 lux / 4 fc 108 lux / 10 fc
Retour en haut
Open chat
1
Scan the code
Hello 👋
Can we help you?